GP Australia F1 2011: Sebastian Vettel scares at the third session of free practice

Sebastian Vettel scares at the third session of free practice, after eight tenths to teammate Mark Webber and a whole to Lewis Hamilton, third runner-up of the meeting, with Jenson Button just be put back. The McLaren are still there.
After the two teams which today seem to be stronger, Vitaly Petrov, with Lotus Renault GP, followed by Fernando Alonso, sixth, and a surprising Kamui Kobayashi. Completing the top ten have to Nico Rosberg, Nick Heidfeld and Michael Schumacher, in the second Mercedes.
Jaime Alguersuari has been rather up in the standings for a long time, but in the end some times of the fastest drivers have left you more behind. Despite this, a thirteenth position isn't wrong. But the Toro Rosso can aspire to a lot more.
In Hispania, after the failure of the meeting of yesterday, they tried to get out today to track again, but after a mysterious problem that the team has not been able to identify, the car of Vitantonio Liuzzi has stopped after just one lap on the track.
narain karthikeyan, for its part, It was able to go to track and set a time, although it has been seventeen seconds slower than the fastest time of Vettel. For now, by the statements of Liuzzi after their problems, does not seem to be very confident to get out to the race on Sunday.
Within little more than an hour, the first official training session will take place, with many unknowns still to reveal, because, despite all that we have seen, I have the feeling that we know all the truth about the performance of the equipment.
1 1 Sebastian Vettel RBR - Renault 1: 24.507
2 2 Mark Webber RBR - Renault 1: 25.364 0.857
3 3 Lewis Hamilton McLaren - Mercedes 1: 25.553 1.046
4 4 Jenson Button McLaren - Mercedes 1: 25.567 1,060
5 10 Vitaly Petrov Renault 1: 25.906 1.399
6 5 Fernando Alonso Ferrari 1: 26.121 1.614
7 16 Kamui Kobayashi Sauber - Ferrari 1: 26.417 1,910
8 8 Nico Rosberg Mercedes GP 1: 26.520 2.013
9 9 Nick Heidfeld Renault 1: 26.746 2.239
10 7 Michael Schumacher Mercedes GP 1: 26.856 2.349
11 18 Sebastien Buemi STR - Ferrari 1: 27.008 2.501
12 6 Felipe Massa Ferrari 1: 27,011 2.504
13 19 Jaime alguersuari STR - Ferrari 1: 27.066 2.559
14 15 Paul di Resta Force India-Mercedes 1: 27.087 2580
15 14 Adrian subtle Force India-Mercedes 1: 27,180 2.673
16 11 Rubens Barrichello Williams - Cosworth 1: 28.068 3.561
17 17 Sergio Perez Sauber - Ferrari 1: 28.077 3.570
18 20 Heikki Kovalainen Lotus - Renault 1: 29,772 5.265
19 21 Jarno Trulli Lotus - Renault 1: 30.003 5,496
20 24 Timo Glock Virgin - Cosworth 1: 30.261 5.754
21 12 Pastor Maldonado Williams - Cosworth 1: 30.496 5.989
22 25 Jerome d'Ambrosio Virgin-Cosworth 1: 30.704 6.197
23 22 Narain Karthikeyan hrt-cosworth 1: 41.554 17.047
24 23 Vitantonio Liuzzi hrt-cosworth