Michael Herck, the fastest after the last day of the season of GP2 in the Circuit de Catalunya


Michael Herck has been the best time in the general calculation of the last days of the season of GP2 in the Circuit de Catalunya. Coloni pilot obtained yesterday morning the best time of two days, and continues to demonstrate its good state of form.
Despite being the last pre-season tests, the times of some pilots have been surprised, both on the positive side and on the negative side. Starting with the first, to Michael Herck accompany preferential positions unusual pilots as Davide Rigon and Luca Filippi.
In addition, we have some that are always there, such as Romain Grosjean, Sam Bird and Davide Valsecchi. In the section on the negative surprises we have a mediocre time of Jules Bianchi, and a generally slow times of Dani Clos, has this year one of the last opportunities to shine in GP2.
Fabio Leimer, which highlighted in various tests, nor has not very remarkable results, and drivers such as Giedo van der Garde or Marcus Ericsson have not finished being ahead. It is clear that, with ranked is the GP2, the times of these tests do not mean almost nothing.
The GP2 Series 2011 will begin in two weeks in the circuit in Istanbul, in Turkey, and will represent the premieres of the new GP2/11 in the main Championship, having been used in the GP2 Asia Series. Feel like part of the paddock of the GP2 to begin a season that, well sure, will be as exciting as the last.
1 Charles Pic barwa addax team 1: 29.875 31
2 Davide Valsecchi Team AirAsia 1: 29.915 23
3 Esteban Gutierrez Lotus ART 1: 29.976 25
4 Romain Grosjean Dams 1: 30.051 19
5 Sam Bird iSport International 1: 30.059 23
6 Max Chilton Carlin 1: 30.183 25
7 Jolyon Palmer Arden International 1: 30.228 27
8 Davide Rigon Scuderia Coloni 1: 30.347 21
9 Luiz Ghazw Team AirAsia 1: 30.364 24
10 Giedo van der Garde barwa addax team 1: 30.430 19
11 Jules Bianchi Lotus ART 1: 30.450 29
12 Oliver Turvey Carlin 1: 30.623 21
13 Michael Herck Scuderia Coloni 1: 30.671 19
14 Marcus Ericsson iSport International 1: 30.760 24
15 Johnny Cecotto Ocean Racing Technology 1: 30.857 22
16 Christian Vietoris racing engineering 1: 30.866 26
17 Fabio Leimer Rapax 1: 30.900 25
18 Stefano Coletti Trident Racing 1: 30.924 19
19 Luca Filippi Super Nova Racing 1: 30.959 18
20 Julian loyal Rapax 1: 30.982 26
21. dani Clos racing engineering 1: 31.070 27
22 Josef Kral Arden International 1: 31.263 17
23 Pal Varhaug Dams 1: 31.322 20
24 Kevin Mirocha Ocean Racing Technology 1: 31.531 21
25 Rodolfo Gonzalez Trident Racing 1: 31.854 21
26 Fairuz Fauzy Super Nova Racing 1: 32.162 18 1. Davide Valsecchi Team AirAsia 1: 29.718 23
2 Luca Filippi Super Nova Racing 1: 29.743 19
3 Jules Bianchi Lotus ART 1: 29.912 18
4 Michael Herck Scuderia Coloni 1: 30.262 28
5 Romain Grosjean Dams 1: 30.371 25
6 Esteban Gutierrez Lotus ART 1: 30.402 14
7 Luiz Ghazw Team AirAsia 1: 30.544 28
8 Max Chilton Carlin 1: 30.602 18
9 Marcus Ericsson iSport International 1: 30.780 21
10 Christian Vietoris racing engineering 1: 30.807 19
11 Giedo van der Garde barwa addax team 1: 30.825 23
12 Pal Varhaug Dams 1: 30,956 28
13 Oliver Turvey Carlin 1: 30,956 23
14 Stefano Coletti Trident Racing 1: 30.964 19
15 Jolyon Palmer Arden International 1: 30.982 25
16. Fair Julian 1: 31.125 20 Rapax
17 Johnny Cecotto Ocean Racing Engineering 1: 31.248 20
18 Rodolfo Gonzalez Trident Racing 1: 31.252 20
19 Kevin Mirocha Ocean Racing Engineering 1: 31.311 20
20. dani Clos racing engineering 1: 31.342 19
21 Fabio Leimer Rapax 1: 31.639 19
22 Sam Bird iSport International 1: 31.766 29
23 Fairuz Fauzy Super Nova Racing 1: 31.921 31
24 Josef Kral Arden International 1: 32.366 25
25 Davide Rigon Scuderia Coloni 1: 32.900 13
26 Charles Pic barwa addax team 1: 33.747 35 1. Michael Herck Scuderia Coloni 1: 29.608 34
2 Sam Bird iSport International 1: 29.633 20
3 Romain Grosjean Dams 1: 29.639 31
4. Davide Valsecchi Team Air Asia 1: 29.669 38
5 Luca Filippi Super Nova Racing 1: 29.697 34
6 Davide Rigon Scuderia Coloni 1: 29.754 32
7 Christian Vietoris racing engineering 1: 29.805 30
8 Oliver Turvey Carlin 1: 29.860 31
9 Luiz Ghazw Team AirAsia 1: 29.970 47
10 Max Chilton Carlin 1: 29.973 32
11 Giedo van der Garde barwa addax team 1: 29.983 33
12 Stefano Coletti Trident Racing 1: 29.993 24
13 Charles Pic barwa addax team 1: 30.051 26
14 Jules Bianchi Lotus ART 1: 30.052 38
15 Josef Kral Arden International 1: 30.123 29
16 Marcus Ericsson iSport International 1: 30.264 35
17. dani Clos racing engineering 1: 30.376 24
18 Pal Varhaug Dams 1: 30.405 28
19 Jolyon Palmer Arden International 1: 30.640 28
20 Fabio Leimer Rapax 1: 30.649 23
21 Rodolfo Gonzalez Trident Racing 1: 30.679 34
22 Johnny Cecotto Ocean Racing Technology 1: 30,772 22
23 Esteban Gutierrez Lotus ART 1: 30.847 27
24 Fairuz Fauzy Super Nova Racing 1: 30.994 32
25 Kevin Mirocha Ocean Racing Technology 1: 31.096 22
26 Julian loyal Rapax 1: 32.743 14 1. Davide Valsecchi Team AirAsia 1: 30.316 35
2 Davide Rigon Scuderia Coloni 1: 30.591 26
3 Jules Bianchi Lotus ART 1: 30.675 38
4 Marcus Ericsson iSport International 1: 30.810 35
5 Luiz Ghazw Team AirAsia 1: 31,179 32
6 Esteban Gutierrez Lotus ART 1: 31.184 38
7 Fabio Leimer Rapax 1: 31.243 33
8 Julian loyal Rapax 1: 31.254 31
9 Kevin Mirocha Ocean Racing Technology 1: 31.483 32
10 Luca Filippi Super Nova Racing 1: 31.738 23
11 Fairuz Fauzy Super Nova Racing 1: 31.786 26
12 Max Chilton Carlin 1: 32.120 41
13 Christian Vietoris racing engineering 1: 32.750 33
14 Romain Grosjean Dams 1: 33.478 42
15 Michael Herck Scuderia Coloni 1: 33.505 28
16 Pal Varhaug Dams 1: 33.536 36
17 Stefano Coletti Trident Racing 1: 33.673 39
18. dani Clos racing engineering 1: 33.863 31
19 Oliver Turvey Carlin 1: 33.868 31
20 Jolyon Palmer Arden International 1: 33.905 36
21 Rodolfo Gonzalez Trident Racing 1: 34.038 40
22 Josef Kral Arden International 1: 34.097 37
23 Sam Bird iSport International 1: 34.152 43
24 Giedo van der Garde barwa addax team 1: 34.195 30
25 Charles Pic barwa addax team 1: 34.296 28
26 Johnny Cecotto Ocean Racing Technology 1: 34.314 47