But if Valsecchi has been emphasizing with the second best time, Luiz Razia, fellow Team Air Asia no falls short, with the fourth best time of day. Of course, judging by the latest evidence, must take into account team Tony Fernandes, because they could be the surprise.
We recall once again that the GP2 Asia Series begins this week in Abu Dhabi circuit, and they will use the same layout has been used in tests of yesterday and today. Although Asian season is a Championship by itself, some it be taken as prior of the European season in GP2, which will start later.
1 Jules Bianchi Lotus ART 1: 35.940 342 Davide Valsecchi Team AirAsia 1: 36.025 37
3 Sam Bird iSport International 1: 36.154 30
4 Marcus Ericsson iSport International 1: 36.175 26
5 Esteban Gutierrez Lotus ART 1: 36.366 30
6 Josef Kral Arden International 1: 36.403 32
7 Max Chilton Carlin 1: 36.413 24
8. dani Clos racing engineering 1: 36.430 23
9 Charles Pic barwa addax team 1: 36.491 37
10 Andrea Caldarelli Ocean Racing Technology 1: 36.609 31
11 Giedo van der Garde barwa addax team 1: 36.613 26
12 Luiz Ghazw Team AirAsia 1: 36.739 27
13 Jolyon Palmer Arden International 1: 36.751 44
14 Rodolfo Gonzalez Trident Racing 1: 36.771 26
15 Stefano Coletti Trident Racing 1: 36.832 25
16 Michael Herck Scuderia Coloni 1: 36.835 19
17 Fairuz Fauzy Super Nova Racing 1: 36.914 28
18 Romain Grosjean Dams 1: 36.983 28
19 Fabio Leimer Rapax 1: 37.009 38
20 Julian loyal Rapax 1: 37.055 35
21 Mikhail Aleshin Carlin 1: 37.082 14
22 Oliver Turvey Ocean Racing Technology 1: 37.244 24
23 James Jakes Scuderia Coloni 1: 37.326 32
24 Johnny Cecotto Super Nova Racing 1: 37.415 20
25 Nathanael Berthoin racing engineering 1: 37.521 22
26 Pal Varhaug Dams 1: 37.540 32
1 Davide Valsecchi Team AirAsia 1: 36.159 212 Luiz Ghazw Team AirAsia 1: 36.172 31
3 Sam Bird iSport International 1: 36.277 31
4 Marcus Ericsson iSport International 1: 36.464 26
5 Charles Pic barwa addax team 1: 36.493 20
6 Rodolfo Gonzalez Trident Racing 1: 36.527 26
7 Josef Kral Arden International 1: 36.541 35
8 Max Chilton Carlin 1: 36.568 37
9 Stefano Coletti Trident Racing 1: 36.575 24
10. dani Clos racing engineering 1: 36.619 38
11 Fabio Leimer Rapax 1: 36.670 22
12 Julian loyal Rapax 1: 36.700 25
13 Michael Herck Scuderia Coloni 1: 36.716 28
14 Johnny Cecotto Super Nova Racing 1: 36.721 32
15 Andrea Caldarelli Ocean Racing Technology 1: 36.727 35
16 Fairuz Fauzy Super Nova Racing 1: 36.845 24
17 Giedo van der Garde barwa addax team 1: 36.918 16
18 Mikhail Aleshin Carlin 1: 37.054 24
19 Oliver Turvey Ocean Racing Technology 1: 37.201 29
20 Romain Grosjean Dams 1: 37.219 20
21 Pal Varhaug Dams 1: 37.311 35
22 Jolyon Palmer Arden International 1: 37.554 30
23 James Jakes Scuderia Coloni 1: 37.632 14
24 Esteban Gutierrez Lotus ART 1: 38.548 42
25 Nathanael Berthoin racing engineering 1: 38.683 24
26 Jules Bianchi Lotus ART 1: 38.707 34