Marcus Ericsson has been the fastest of the second and final day of testing at Silverstone GP2. The Swedish driver, who has been showing his talent during preseason testing, has been barely a tenth faster than Christian Vietoris, the fastest in the morning.

Special mention for Esteban Gutierrez, fast enough in the afternoon session, with a remarkable seventh place. It will be interesting to see how it evolves the pilot of Lotus ART during the 2011 season. At the moment, is already considered the rookie most likely.
After testing at Silverstone, GP2 has a break of less than two weeks, to try, on 19 and 20 April, at the Circuit de Catalunya. Therefore, Montmelo will be stage again in the last days of the season, after being in that situation with the formula one.
1 Christian Vietoris racing engineering 1: 40.218 31
2 Jules Bianchi Lotus ART 1: 40.442 36
3 Marcus Ericsson iSport International 1: 40.505 34
4. dani Clos racing engineering 1: 40.562 31
5 Sam Bird iSport International 1: 40.653 29
6 Charles Pic barwa addax team 1: 40.692 33
7 Romain Grosjean Dams 1: 40.711 30
8 Giedo van der Garde barwa addax team 1: 40.760 21
9 Jolyon Palmer Arden International 1: 40.840 36
10 Max Chilton Carlin 1: 41.024 25
11 Oliver Turvey Carlin 1: 41.027 21
12 Fabio Leimer Rapax 1: 41.153 20
13. Davide Valsecchi Team AirAsia 1: 41.183 35
14 Michael Herck Scuderia Coloni 1: 41.271 25
15 Esteban Gutierrez Lotus ART 1: 41.504 31
16 Johnny Cecotto Ocean Racing Technology 1: 41.587 22
17 Davide Rigon Scuderia Coloni 1: 41.591 31
18 Luiz Ghazw Team AirAsia 1: 41.634 22
19. Fair Julian 1: 41.735 28 Rapax
20 Luca Filippi Super Nova Racing 1: 41.845 21
21 Fairuz Fauzy Super Nova Racing 1: 41.905 22
22 Stefano Coletti Trident Racing 1: 42,000 16
23 Josef Kral Arden International 1: 42.010 23
24 Pal Varhaug Dams 1: 42.064 31
25 Kevin Mirocha Ocean Racing Technology 1: 42.092 36
26 Rodolfo Gonzalez Trident Racing 1: 42.107 26 1. Marcus Ericsson iSport International 1: 40.154 31
2 Jules Bianchi Lotus ART 1: 40.322 36
3 Charles Pic barwa addax team 1: 40.586 29
4 Christian Vietoris racing engineering 1: 40.589 38
5 Romain Grosjean Dams 1: 40.623 23
6 Esteban Gutierrez Lotus ART 1: 40.645 30
7 Oliver Turvey Carlin 1: 40.772 29
8 Luiz Ghazw Team AirAsia 1: 40.925 33
9 Max Chilton Carlin 1: 40.929 27
10 Johnny Cecotto Ocean Racing Technology 1: 40.936 30
11. dani Clos racing engineering 1: 41.019 28
12 Giedo van der Garde barwa addax team 1: 41.032 31
13 Pal Varhaug Dams 1: 41.133 33
14 Stefano Coletti Trident Racing 1: 41.241 28
15 Michael Herck Scuderia Coloni 1: 41.346 21
16 Davide Valsecchi Team AirAsia 1: 41.375 38
17 Davide Rigon Scuderia Coloni 1: 41.378 32
18 Josef Kral Arden International 1: 41.416 16
19 Luca Filippi Super Nova Racing 1: 41.432 34
20 Sam Bird iSport International 1: 41.503 16
21. Fair Julian 1: 41.600 33 Rapax
22 Rodolfo Gonzalez Trident Racing 1: 41.701 30
23 Fabio Leimer Rapax 1: 41.839 38
24 Kevin Mirocha Ocean Racing Technology 1: 41.866 40
25 Jolyon Palmer Arden International 1: 42.012 25
26 Fairuz Fauzy Super Nova Racing 1: 42.240 27