GP2 Asia Series 2011 Imola: Romain Grosjean takes pole


Romain Grosjean has taken the pole for the weekend of Imola in the GP2 Asia Series 2011. Before the weekend that will close the event, the French driver of DAMS has finished ahead of Sam Bird, which was already the fastest in free practice.
In the second row are to Michael Herck, who have mentioned more than once is a living example of a driver considered to be slow and no future that slowly makes its way in the category, without being in the team that his father built for him. After the pilot of Coloni, Jules Bianchi with ART.
Bad luck in general for components Spanish GP2, with Giedo van der Garde, Barwa Addax, as the best pilot of a Spanish team. The others are between the 20th and 25th position. Bad result for Racing Engineering, therefore, that came with many illusions.
But despite these illusions, which also had Dani Clos, Catalan has not been passed in the 20th position. A pity, since that complicates it the careers of tomorrow and last. What it will be interesting will be the fight for the title between Grosjean and Bianchi, which are separated by colons.
1 Romain Grosjean DAMS 1m27.067s
2 Sam Bird iSport 1m27.384s + 0. 317s
3 Michael Herck Coloni 1m27.558s + 0. 491s
4 Jules Bianchi ART 1m27.676s + 0. 609s
5 Giedo van der Garde Addax 1m27.735s + 0. 668s
6 Josef Kral Arden 1m27.834s + 0. 767s
7 Marcus Ericsson iSport 1m27.872s + 0. 805s
8 Jolyon Palmer Arden 1m27.898s + 0. 831s
9. Davide Valsecchi AirAsia 1m27.909s + 0. 842s
10. Mikhail Aleshin Carlin 1m27.988s + 0. 921s
11 Luiz Ghazw AirAsia 1m28.073s + 1. 006s
12 Andrea Caldarelli Ocean 1m28.093s + 1. 026s
13 Fabio Leimer Rapax 1m28.143s + 1. 076s
14 Oliver Turvey Ocean 1m28.151s + 1. 084s
15 Esteban Gutierrez ART 1m28.160s + 1. 093s
16. Stefano Coletti Trident 1m28.194s + 1. 127s
17 Rodolfo Gonzalez Trident 1m28.310s + 1. 243s
18 Max Chilton Carlin 1m28.332s + 1. 265s
19 Pal Varhaug DAMS 1m28.357s + 1. 290s
20. dani Clos racing engineering 1m28.373s + 1. 306s
21 Fairuz Fauzy Super Nova 1m28.382s + 1. 315s
22 Johnny Cecotto Super Nova 1m28.490s + 1. 423s
23 Charles Pic Addax 1m28.549s + 1. 482s
24 Julian loyal Rapax 1m28.644s + 1. 577s
25 Nathanael Berthoin racing engineering 1m28.646s + 1. 579s
26 Luca Filippi Coloni